Property Attributes
- MLS#4025985
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityPohatcong Twp.
- AreaPohatcong Twp.
- NeighborhoodSpringtown
- Zip08865
- StyleColonial
- Year Built1750
- Taxes$ 8063
- Price$ 625,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5220
- Lot Size0.35 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to the Historic Hixson-Mixsell house also known as the Springtown Stagecoach Inn in the 1800's,an extraordinary property where American history & refined country living converge.The frame stucture,dating to circa 1750,and the stately Georgian circa 1825 together form a residence of remarkable provenance.Recognized as one of NJ's possible Underground Railroad sites,on the National Register of Historic Places (2014),this is a home of rare significance.Set along the tranquil, trout-stocked Pohatcong Creek,the property offers an idyllic natural setting with immediate access to fishing &area hiking, cycling and Delaware River recreation.Thoughtfully restored between 1992 and 2024,the residence encompasses 16 rms enriched by 9 fireplaces,original pumpkin pine flrs.detailed trim,deep set window sills with high ceilings.Great architectural details.1st flr 1750's section offers a living &dining rms,galley kitchen with a breakfast rm,all accented with fireplaces.The1825 formal living rm and "Tavern Room" creates an elegant,inviting setting for entertaining.2nd flr 1750's private primary suite features an en-suite bath rm and a sitting room with its own bath.The 1825 addition offers four other generously proportioned, flexible spaces and 3rd level provides 4 further airy rooms & hall bath.Remarkable historic Underground Railroad sanctuary in attic area.90 minutes to NYC/ Philly.You will cherish this distinguished country house of timeless beauty&heritage for generations to come.
| Elementary School | High School |
|---|---|
| Pohatcong Elementary School | Philipsbrg High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $625,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 1 Unit,Auxiliary Electric Heat,Multi-Zone |
| Cooling | Ductless Split AC |
| Utilities | Electric |
| Possession | POT |
| Roof | Asphalt Shingle,Slate |
| Appliances | Carbon Monoxide Detector,Dishwasher,Microwave Oven,Range/Oven-Electric,Refrigerator |
| Water Heater | From Furnace |
| Architectural Style | Colonial |
| Year Built | 1750 |
| Township | Pohatcong Twp. |
| Easement | Yes |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Warren |
| Subdivision Name | Springtown |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | 519 South through Alpha to home on right |
| High School | PHILIPSBRG |
| Elementary School | POHATCONG |
| Tax Annual Amount | 8063 |
| Drive | Crushed Stone,Off-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 177800 |
| Town # | 3020 |
| Tax Lot | 13 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,CeilCath,FireExtg,CeilHigh,SmokeDet,SoakTub,StallShw,TubShowr |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 9 |
| Fireplace Features | Bedroom 1,Bedroom 2,Bedroom 3,Dining Room,Great Room,Living Room |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Second |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | Second |
| Fuel Type | Electric,Oil Tank Above Ground - Inside |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 12x9 |
| RoomOther4Dimensions | 13x15 |
| RoomOther4Description | Office |
| RoomOther3Dimensions | 11x13 |
| RoomOther3Description | SittngRm |
| RoomOther2Dimensions | 15x31 |
| RoomOther2Description | Great Room |
| RoomOther1Dimensions | 13x14 |
| RoomOther1Description | Breakfast |
| RoomLivingDimensions | 18x13 |
| Kitchen Features | Galley Type,Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 13x10 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 13x14 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 13x15 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath |
| RoomBed1Dimensions | 14x13 |
| Level 3 Rooms | SeeRem |
| Level 2 Rooms | 3Bedroom,BathMain,BathOthr,Media,Office,SittngRm |
| Level 1 Rooms | Breakfast Room,Dining Room,Entrance Vestibule,Great Room,Kitchen,Laundry Room,Living Room,Porch,Powder Room,Utility Room |
Exterior Features
| Exterior Amenities | Open Porch(es) |
|---|---|
| Pool | No |
| Lot Features | Stream On Lot |
| Water Source | Well |
| Exterior Description | Brick,Clapboard |
| Lot Dimensions | .35 AC |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Lifetime Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other