Property Attributes
- MLS#4052543
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityHardwick Twp.
- AreaHardwick Twp.
- Zip07825
- StyleRanch
- Year Built1986
- Taxes$ 6525
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size3.03 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome home to this newly renovated, turn-key three-bedroom, two-bathroom ranch-style home. Offering the perfect blend of comfort and privacy, this property sits on 3 peaceful acres ideal for outdoor entertaining or quiet relaxation. Step inside to an open-concept living, dining, and kitchen area filled with natural light and highlighted by brand-new flooring throughout. Sliding glass doors lead to an oversized deck, perfect for enjoying the surrounding views. All bedrooms are generously sized, with the primary suite featuring a private ensuite bathroom. The full walk-out basement provides additional space, ample storage and easy access to the backyard. Additional highlights include a two-car garage and a prime location just minutes from the Appalachian Trail, Delaware Water Gap hiking trails, local restaurants and entertainment truly the best of everything.
| Price History | |
|---|---|
| 9/14/2026 | Listed $425,000 |
General Features
| Sewer | Septic 3 Bedroom Town Verified |
|---|---|
| Heating | 2 Units,Baseboard - Hotwater |
| Cooling | Ceiling Fan,Wall A/C Unit(s) |
| Utilities | Electric |
| Possession | upon closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dryer,Range/Oven-Gas,Refrigerator,Washer |
| Zoning | Res |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Garage | Built-In Garage |
| Township | Hardwick Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Warren |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 80 Exit 12 to 521N. Left onto 94 to R onto Bridge. Right onto Millbrook to 191 on left. |
| Open Parking Spaces | 6 |
| Tax Annual Amount | 6525 |
| Home Warranty Y/N | No |
| Drive | Blacktop,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 170600 |
| Town # | 3009 |
| Tax Lot | 3.04 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Fire Extinguisher,Smoke Detector |
|---|---|
| Basement | Full,Walkout |
| Flooring | Wood |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Ground |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | First |
| In-Law Suite | No |
| Fuel Type | Oil Tank Above Ground - Inside |
| Total Bedrooms | 3 |
| RoomOther4Description | Utility Room |
| RoomOther3Description | Laundry Room |
| RoomOther2Description | Bathroom |
| RoomOther1Description | Bathroom |
| Kitchen Features | Center Island,Eat-In Kitchen |
| RoomDiningFeatures | Living/Dining Combo |
| RoomBed3Level | First |
| RoomBed2Level | First |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Full Bath |
Exterior Features
| Exterior Amenities | Deck,Storage Shed,Thermal Windows/Doors |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Mountain View,Wooded Lot |
| Water Source | Well |
| Exterior Description | CedarSid |
| Lot Dimensions | 3.03 AC |
| Lot Size Acres | 3.03 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Lifetime Realtors. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other